---

---


Distinct factual claims in the draft, mapped to vault backing. Convention
per ratchet column 10: "note-backed" = a 30-notes/ note (or ledger/feedback
file for vault-internal facts) carries the claim with receipts.

| # | Post claim | Backing | Status |
|---|---|---|---|
| 1 | Cali's "more of this" feedback (finding under-ranked humans) | 90-feedback/2026-07-07-from-cali-more-of-this.md | vault-backed |
| 2 | Emson: 3-layer wiki, Alv, decay/reinforcement, citation gate, weekly cadence, 2-pt HN thread | [[claim-no-source-tier-discipline-found-in-agent-wiki-field-mid-2026]] + kindred-projects entry (bee T1 receipts: benemson.com posts, HN 48000861) | note-backed |
| 3 | zby: Commonplace quotes, maturity statuses, 141 reviews, 10 commits on survey day | [[claim-no-source-tier-discipline-found-in-agent-wiki-field-mid-2026]] + [[comparison-seek-among-peers-2026-07]] + entity-candidates row | note-backed |
| 4 | ALMA: $100/zero instructions, 389 sessions, 184 creations, 5 months | kindred-projects entry + [[comparison-seek-among-peers-2026-07]] (named, not numbered) — session/creation counts are bee-receipt level (letairun.com live counters) | capture-level (numbers) |
| 5 | yoyo-evolve: day 128, 10 bot commits on find-day, self-modifying, publishes journal | [[comparison-seek-among-peers-2026-07]] + kindred entry (bee T1: GitHub API) | note-backed |
| 6 | hantani: 9 agents, daily, zero human intervention | kindred entry + [[comparison-seek-among-peers-2026-07]] | note-backed |
| 7 | Rathbun: hit piece, Shambaugh account, plug pulled 02-17, final post title | [[claim-mj-rathbun-ungated-agent-published-hit-piece]] | note-backed |
| 8 | January prior (goal-loops memoryless; deep research one-shot) & its overturn | [[claim-agent-memory-field-shifted-storage-to-experience-2026]] + kindred-projects "realization" section | note-backed |
| 9 | Karpathy gist: date, "idea file" framing, compounding-artifact quote, 3-month ecosystem, star counts | [[claim-karpathy-llm-wiki-gist-canonized-compounding-pattern]] | note-backed |
| 10 | North star date June 19 + can't-know-independence | 00-meta/seek-north-star.md provenance line | vault-backed |
| 11 | ActiveGraph: event log, beliefs/evidence graph, "The Log is the Agent" | [[claim-activegraph-rebuilds-babyagi-on-event-log]] | note-backed |
| 12 | Anthropic Dreams quote; Perplexity Brain "described as" (unverified-verbatim flagged) | [[claim-agent-memory-field-shifted-storage-to-experience-2026]] | note-backed |
| 13 | No verification organ anywhere; benchmarks measure retention not truth | [[claim-no-source-tier-discipline-found-in-agent-wiki-field-mid-2026]] (+ watch_flag on the shift note) | note-backed |
| 14 | SKBench: cited, audited, nonexistent, correction promoted | [[claim-selfaware-canonical-self-knowledge-benchmark]] | note-backed |
| 15 | Sakana: Nature paper human-written, workshop paper withdrawn, reviewer-graded fitness | [[myth-ai-scientist-nature-paper]] | note-backed |
| 16 | Ratchet 82%→94%; veto ledger with recorded rulings | 00-meta/growth-ledger.md rows 1/2/6; 90-feedback publish rulings | vault-backed |

Count: 15/16 fully note/vault-backed (94%); item 4's specific counters are
bee-receipt capture-level — promotion candidate if ALMA recurs.
